RANG | PSEUDO | TEAM | PODIUM | VICTOIRE | TOTAL POINT |
1 | NSCHUMACHER | MERCEDES | 18 | 16 | 449 |
2 | SENSEN95 | FERRARI | 10 | 2 | 227 |
3 | STENTMAN | FERRARI | 5 | 0 | 184 |
4 | AIRWAYS | RACINGPOINT | 5 | 2 | 173 |
5 | MAYORRUSH | RACINGPOINT | 3 | 0 | 141 |
6 | ROMAIN SEIGNOUR | ALFA ROMEO | 4 | 0 | 129 |
7 | LUCA VIOLA | REDBULL | 1 | 1 | 112 |
8 | GPA974 | HAAS | 2 | 0 | 99 |
9 | 6VX | RENAULT | 3 | 0 | 99 |
10 | DEXTER73 | REDBULL | 1 | 0 | 95 |
11 | BUTTNAKED | WILLIAMS | 3 | 0 | 82 |
12 | BRYCE033 | MCLAREN | 2 | 0 | 80 |
13 | EBK | ALFA ROMEO | 0 | 0 | 39 |
14 | MARCO MONITTO | TORO ROSSO | 2 | 0 | 36 |
15 | STEPH29 | MERCEDES | 0 | 0 | 31 |
16 | PATRICK | WILLIAMS | 0 | 0 | 28 |
17 | ARTURAS | MCLAREN | 0 | 0 | 24 |
18 | RHINDRA | WILLIAMS | 0 | 0 | 14 |
19 | CARMELO GUZZONE | TORO ROSSO | 0 | 0 | 12 |
20 | MYNA | MCLAREN | 0 | 0 | 12 |
21 | NICOANDGAMES | TORO ROSSO | 0 | 0 | 10 |
22 | KEVIN | RENAULT | 0 | 0 | 6 |
23 | THESEVEN23 | MCLAREN | 0 | 0 | 5 |
24 | OL DRACER | HAAS | 0 | 0 | 3 |
25 | PAOLO GURCIULLO | MCLAREN | 0 | 0 | 3 |
26 | ALSUZANN | ALFA ROMEO | 0 | 0 | 1 |
SAISON DISPUTEE SUR 21 GP